Buy Established Scaffolding Business – 25+ Years of Success
Industrial/Manufacturing - Building and Construction Businesses for Sale in Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
View Visits
|
||||||||||
Title: | Established Scaffolding Business – 25+ Years of Success | |||||||||
ID Number: | 18563 | |||||||||
State: | Countrywide | |||||||||
Listing Type: | Businesses | |||||||||
Categories: | Industrial/Manufacturing - Building and Construction | |||||||||
Description: | Take advantage of this rare opportunity to own a well-established Aluminium Scaffolding Business with an exceptional reputation and a loyal client base. Specializing in the Quick Ally system, which is similar in design to Quick Stage Steel, this business has been a trusted name in the industry for over 25 years, delivering high-quality scaffolding solutions, all adhering to relevant industry standards. Our system has a platform rating of 450kg (Light & Medium duty), making it a preferred choice for many projects. Key Features: Strong Client Base: Over 180 repeat customers across a broad geographical area. Experienced Team: Fully qualified scaffolders capable of delivering a wide range of solutions, including mobile towers, perimeter scaffolds, cantilever, birdcage scaffolds, and more. Prime Location: Strategically located with easy access to key construction projects in various sectors. Turn key Operations: Comprehensive inventory of well-maintained equipment included in the sale. Growth Potential: Expand into new markets or services with a strong foundation already in place. This business is perfect for an owner-operator or an investor looking to capitalize on the booming construction and infrastructure sectors. Don’t miss your chance to step into a profitable and trusted business ready to deliver returns from day one. Enquire today for more details! Sale Price: $2,250,000 + SAV ABM ID#: 6412 |
|||||||||
Price: | $ 2,250,000.00 + SAV | |||||||||
Stock Value: | Upon application | |||||||||
Net Profit: | Upon application | |||||||||
Turnover: | Upon application | |||||||||
![]() Click to enlarge |
|
|||||||||