Buy 841 - New Full Line Bakery Franchise for sale - Price on Application
Retail - Food/Beverage Businesses for Sale in Port Macquarie, NSW, Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
||||||||||||
View Visits
|
||||||||||||
Title: | 841 - New Full Line Bakery Franchise for sale - Price on Application | |||||||||||
ID Number: | 8532 | |||||||||||
State: | New South Wales (NSW) | |||||||||||
City/Town/Suburb: | PORT MACQUARIE NEW SOUTH WALES 2444 | |||||||||||
Listing Type: | Businesses | |||||||||||
Categories: | Retail - Food/Beverage, Food/Hospitality - Bakery, Franchise | |||||||||||
Description: | The Bushman’’s bakery objective is to expand the business from a regional independent bakery, into a national retail bakery chain, providing a full range of bakery products across all market segments ranging from full line bakeries to smaller outlets with all products supplied from a central bakery. The first Bushmans Bakery branded shop was opened in 1996 in a Coffs Harbour Shopping Centre. Positioned in the market place to provide a fill line of bakery products, bread, cakes, pies, pastries and serving tea and coffee After undertaking a detailed Business Analysis study, it was decided that the way to future expansion was by franchising the Bushmans Bakery concept. While aware that there were franchised bread shops, cake shops and pie shops, it could be seen these all had severe limitations by their specialisation. Bushmans Bakery has a huge advantage over its competitors in that it offers a full-line bakery. Bushmans Bakery does not rely on just one specialised field eg. bread, cakes, pies. Bushmans Bakery has the lot. Not only does Bushmans Bakery have the lot, Bushmans Bakery has the best. A constant remark from tourists is, “We wish we had a Bushmans Bakery outlet where we live ” |
|||||||||||
Price: | Upon application | |||||||||||
Stock Value: | Upon application | |||||||||||
Net Profit: | Upon application | |||||||||||
Turnover: | Upon application | |||||||||||
|
||||||||||||
![]() Click to enlarge |
|
|||||||||||