Buy Bait & Fishing Tackle Shop
Leisure/Entertainment - Aquatic/Marine Businesses for Sale in Brisbane, QLD, Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
||||||||||
View Visits
|
||||||||||
Title: | Bait & Fishing Tackle Shop | |||||||||
ID Number: | 13044 | |||||||||
State: | Queensland (QLD) | |||||||||
City/Town/Suburb: | BRISBANE QUEENSLAND 4000 | |||||||||
Listing Type: | Businesses | |||||||||
Categories: | Leisure/Entertainment - Aquatic/Marine, Retail - Entertainment/Tech, Retail - Animal related | |||||||||
Description: | Products & Services Specialise in the retail of fishing gear, bait and accessories. Anything from starter gear to more professional outfits. The latest machinery for spooling reels from a basic 1000 size to offshore game reels. The sale includes a Second hand and Clearance Outlet. It is co-located to the main store. Premises Both shops are spacious, air-conditioned and well-presented premises. The main shop has a specially designed and built walk in freezer to ensure continual and sufficient bait supply. The vendor has also built a Live Bait and Bait Preparation area which makes this business the largest live bait store on the north side of Brisbane. Location The business is strategically located on a main thoroughfare, approximately 200m from the Railway Station, a 5min walk to the ocean, a major Boat Ramp and is only a 25 minute drive from the City. Staff The business is currently operated by the vendor with 2 full time and 2 casual staff. Comments Their clientele is not limited to just the loyal locals that have been visiting the business for years. Tourists travelling through the region, fishing enthusiasts and scenic travellers make up a fair share of the turnover due to the high quality products and services provided. The business would best suit an owner-operator, a young family or an active retiree/couple with a passion for the industry. Leasehold Sale WIWO ABM ID #6215 |
|||||||||
Price: | $ 900,000.00 WIWO | |||||||||
Stock Value: | Upon application | |||||||||
Net Profit: | Upon application | |||||||||
Turnover: | Upon application | |||||||||
|
||||||||||
![]() Click to enlarge |
|
|||||||||