Buy Crash Repairer in Mannum, SA ABM ID #6146
Automotive - Panel Beating Businesses for Sale in Mannum, SA, Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
||||||||||
View Visits
|
||||||||||
Title: | Crash Repairer in Mannum, SA ABM ID #6146 | |||||||||
ID Number: | 12971 | |||||||||
State: | South Australia (SA) | |||||||||
City/Town/Suburb: | MANNUM SOUTH AUSTRALIA 5238 | |||||||||
Listing Type: | Businesses | |||||||||
Categories: | Automotive - Panel Beating | |||||||||
Description: | Mannum Crash Repairs is a successful business that has been operating for over 23 years in Mannum, South Australia. Services • Specialising in crash repair, panel beating and spray painting services for all makes & models. • Jobs vary from carpark dents to paint less dent removal and smash repairs. Location • The business is conveniently located on the outskirts of the township and is the only crash repair business in Mannum. • The workshop is located in a spacious shed and is fully equipped with specialised repair tools, diagnostic equipment, spray booth, compressors, paint systems, spray guns, etc. to perform current services. Clientele • Clientele includes Insurance Companies, Local trade, Commercial Clients & Private Customers. • Strike rate of 98% of quotes through insurance companies. Staff • Currently operated by the owner, 1 full time panel beater and 1 casual office manager. Trading Hours • Monday to Friday 0800 - 1700 There is an option to purchase the 40 acre property of which the workshop is situated on. The property includes a 4 bedroom house, main bedroom with ensuite, another separate toilet, spacious kitchen, separate dining and lounge areas, 2 garages (1 garage x 4 bay and the other x 3 bay garage) on 40 acres. Leasehold Sale Price $185,000 +SAV Freehold Sale Price $915,000+SAV ABM ID #6146 |
|||||||||
Price: | $ 185,000.00 + SAV | |||||||||
Stock Value: | Upon application | |||||||||
Net Profit: | Upon application | |||||||||
Turnover: | Upon application | |||||||||
Freehold Value: | $ 915,000.00 | |||||||||
|
||||||||||
![]() Click to enlarge |
|
|||||||||