Buy Post 0ffice Leasehold. Bridgewater Tasmania Private sale
Retail - Post Offices Businesses for Sale in Bridgewater, TAS, Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
||||||||||||
View Visits
|
||||||||||||
Title: | Post 0ffice Leasehold. Bridgewater Tasmania Private sale | |||||||||||
ID Number: | 18476 | |||||||||||
State: | Tasmania (TAS) | |||||||||||
City/Town/Suburb: | BRIDGEWATER TASMANIA 7030 | |||||||||||
Listing Type: | Businesses | |||||||||||
Categories: | Retail - Post Offices, Retail - Newsagency/Tatts | |||||||||||
Description: | Bridgewater post office Leasehold for sale. Private Sale An incredible opportunity to own a licensed post office in Bridgewater Tasmania. Boasting an annual commission of $280k, coupled with remarkably affordable rent, this establishment is a breeze to manage. The premises features (2) post terminals and (1 Tatts) terminal with safe security systems and cameras in place. Don't miss your chance to take charge of your future and make this post office your own. * Fantastic busy location in Bridgewater * Open for 5.5 days. * Profitable business with financials *Simple operations and easy to manage. * ASKING PRICE - $450,000 + Stock at Value (SAV) $20,000 Stock approximately for Post Office, and gifts. All buyers will be required to undertake training through Australia post and Tatts lotto. If you have owned a post office previously, or currently own a postal service and Tatts lotto, and are looking for an another Post office to expand, then here is your opportunity. All applications must be approved for the business. A confidential Agreement will be required to be signed for further information. Private Sale For an introduction to the owners Please contact The Marketing Manager Rob Davies 0411 958 121 |
|||||||||||
Price: | $ 450,000.00 + SAV | |||||||||||
Stock Value: | $ 20,000.00 | |||||||||||
Net Profit: | Upon application | |||||||||||
Turnover: | Upon application | |||||||||||
Trading Hours: | 5.5 Days | |||||||||||
|
||||||||||||
![]() ![]() Click to enlarge |
|
|||||||||||