Buy Freehold Motel ABM ID #2001
Accommodation/Tourism - Hotel Businesses for Sale in VIC, Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
||||||||||
View Visits
|
||||||||||
Title: | Freehold Motel ABM ID #2001 | |||||||||
ID Number: | 10877 | |||||||||
State: | Victoria (VIC) | |||||||||
Listing Type: | Businesses | |||||||||
Categories: | Accommodation/Tourism - Hotel, Leisure/Entertainment - Recreation/Sport, Accommodation/Tourism - Motel | |||||||||
Description: | Located in historic central Gippsland Motel has 30 ground floor units with all units having direct access to the garden & pool. 2.5 acres of landscaped gardens with swimming pool & charming BBQ area. All rooms are comfortable & well appointed Included in the sale is the on-site restaurant which takes guests on a culinary journey offering the fusion of traditional Viennese cuisine with the flavours of Gippsland. This is a family owned & operated motel where guests are treated as friends. The business has a strong online presence that includes its own informative website and listings on accommodation websites such as Bookings.com & Tripadvisor. They are also a member of various tourism groups and have contracts in place with tour operators. Reservations and bookings are run with Channel Manager. This motel is an ideal base for guests to explore the region. It is one of Victoria's largest & most popular nature based destinations with glorious beaches, national parks, marine parks, state forests & wetlands. The area is a mecca for water sports enthusiasts with sailing, water skiing, canoeing, fishing & surfing. The superb beaches and mountains offer swimming, hiking, bike & walking trails. This town is home to a large and expanding RAAF base and is well supported by a strong regional council. All necessary services and amenities including excellent schools, sporting clubs & recreational facilities can be found within easy reach. ABM ID #2001 |
|||||||||
Price: | $ 1,890,000.00 | |||||||||
Stock Value: | Upon application | |||||||||
Net Profit: | Upon application | |||||||||
Turnover: | Upon application | |||||||||
![]() Click to enlarge |
|
|||||||||