Buy Motel, Villas & Apartments-Extensive Freehold ABM ID #1851
Accommodation/Tourism - Hotel Businesses for Sale in Lorne, VIC, Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
||||||||||
View Visits
|
||||||||||
Title: | Motel, Villas & Apartments-Extensive Freehold ABM ID #1851 | |||||||||
ID Number: | 10889 | |||||||||
State: | Victoria (VIC) | |||||||||
City/Town/Suburb: | LORNE VICTORIA 3232 | |||||||||
Listing Type: | Businesses | |||||||||
Categories: | Accommodation/Tourism - Hotel, Leisure/Entertainment - Recreation/Sport, Accommodation/Tourism - Motel | |||||||||
Description: | Extensive Freehold Opportunity located in Lorne. This sale comprises of 12 freehold titles. The motel has 12 studio & 1 bedroom apartments, each with allocated parking. The motel features 2 residences; the 3 bedroom manager’s apartment includes the reception office, motel laundry/storage and a double lock-up garage. The second residence is a 2 bedroom apartment with one allocated car park. The motel is stylish & comfortable and was completely rebuilt in 2003 by the current owners. The 4 Star Villas feature 4X2 bedroom apartments that are fully self-contained and all have ocean views. The business has its own excellent website and features on many of the major accommodation and tourism websites such as Wotif and Tripadvisor. All properties are only a minute’s walk to boutique shops, restaurants, cafes, the local cinema and are approximately 200 metres from the beach This is a true lifestyle opportunity and presents as an excellent family or partnership business. It is currently run by the owners but could be run under management with staffing levels adjusted accordingly. In addition to the above you can purchase 6 retail shops in the main street of Lorne. POA Comprehensive financial information is available to buyers on completion of a Confidentiality Agreement. ABM ID #1851 |
|||||||||
Price: | $ 8,000,000.00 | |||||||||
Stock Value: | Upon application | |||||||||
Net Profit: | Upon application | |||||||||
Turnover: | Upon application | |||||||||
|
||||||||||
![]() Click to enlarge |
|
|||||||||