Buy W02 -26 Best Fish & Chips In Town
Retail - Food/Beverage Businesses for Sale in Albany, WA, Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
||||||||||||||
View Visits
|
||||||||||||||
Title: | W02 -26 Best Fish & Chips In Town | |||||||||||||
ID Number: | 9592 | |||||||||||||
State: | Western Australia (WA) | |||||||||||||
City/Town/Suburb: | ALBANY WESTERN AUSTRALIA 6330 | |||||||||||||
Listing Type: | Businesses | |||||||||||||
Categories: | Retail - Food/Beverage, Small Business - Other, Food/Hospitality - Takeaway Food | |||||||||||||
Description: | - Established in 1952, 8 Years Current Owner - Fully Equipped with Fridges, Freezers, & Fryers - Trading 6 Days a Week with Strong Cash Flow - Great Reputation in the Local Community - 57 sqm Floor Space + Use of Shed At Rear Located South-West WA, this business has been established for nearly 60 years and has gained a great reputation and well known in the local community as the “Best Fish’n’Chips in Town”. Operating currently at just a few hours during evenings 6 days per week, it generates a very high cash flow with strong demand. Word of Mouth and TV advertising creates awareness of the shop and the quality of the food keeps customers coming back for more. A new owner can benefit from the great reputation of this long established business and growth is possible by extending the currently limited opening hours. As the current owner is moving north due to health issues, and he feels, this is a great opportunity for hands-on enthusiastic people to take over and enjoy the rewards. PLEASE NOTE: 1. Pictures could be of generic nature and should not be considered as representation of the business above. 2. Location stated might not be accurate, exact location of businesses is confidential and will only be disclosed on request to registered prospective purchasers. Asking Price including P&E: $85,000 W.I.W.O. For more information and to obtain a copy of the confidentiality agreement, please fill in the e-mail enquiry form or contact Real Guys Business Brokers: P: 1300 844 677 F: 08 6161 3867 |
|||||||||||||
Price: | $ 85,000.00 WIWO | |||||||||||||
Exchange Sale: | The vendor of this business will consider an exchange sale. | |||||||||||||
Stock Value: | Upon application | |||||||||||||
Net Profit: | Upon application | |||||||||||||
Turnover: | Upon application | |||||||||||||
|
||||||||||||||
![]() Click to enlarge |
|
|||||||||||||