Buy Jarrah Jacks Brewery
Leisure/Entertainment - Recreation/Sport Businesses for Sale in WA, Australia
The following are details of the business or property you selected.
[ Print-Friendly Version | Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
|
||||||||||||
View Visits
|
||||||||||||
Title: | Jarrah Jacks Brewery | |||||||||||
ID Number: | 8196 | |||||||||||
State: | Western Australia (WA) | |||||||||||
Listing Type: | Businesses | |||||||||||
Categories: | Leisure/Entertainment - Recreation/Sport, Food/Hospitality - Manufacturers | |||||||||||
Description: | A unique, thriving tourist destination which comprises of a working micro-brewery which produces upmarket specialty beers on site with a bottling and packaging line for wholesale distribution. This micro-brewery is combined with a vineyard producing up to 6 varieties of premium estate grown wines sold on the premises. All this together with a cafe-style restaurant to compliment the whole package. All set on a spectacular site overlooking grapevines, water and tall karri and marri trees. A well-known tourist destination, close the the townsite of Pemberton with breath-taking views. Seats up to 150 patrons and caters for everyone. This business has huge potential, everything established - ready to be taken to the next stage. Lifestyle and income in one on one of the most beautiful properties every scene. Has an established 4 bedroom, 1 study, large open jarrah kitchen residence on the property. Leasehold also available on request but not a requirement. Owners happy to help new buyers as long as it takes open to flexible options. Don't miss out on this amazing opportunity. |
|||||||||||
Price: | $ 2,500,000.00 | |||||||||||
Stock Value: | Upon application | |||||||||||
Net Profit: | Upon application | |||||||||||
Turnover: | Upon application | |||||||||||
Freehold Value: | $ 2,500,000.00 | |||||||||||
Accounting Figures FY: | On Application | |||||||||||
Lease Terms: | 10 years plus 10 years option | |||||||||||
Rented Area: | On Application | |||||||||||
Trading Hours: | 9.00 - 5.00 p.m. Daily | |||||||||||
![]() Click to enlarge |
|
|||||||||||